HG Firmographic Object
Last updated: December 5, 2025
Our firmographic data is contained in the HG Firmographic object that is created with the managed package. This information can be surfaced on either Account or Lead records, but does not live on those objects themselves. Below are more details on the fields included in the Fields & Relationships section of the object
Out of the box, these fields are used to populate our Visualforce table and connected page layouts.
Beyond the assets included in the managed package, fields within the HG Firmographic object can be flexibly used across a variety of processes including reporting, scoring, and custom field flows.


This object contains both firmographic fields and also find some fields included more related to tracking and maintenance. In package versions 1.10 and later we include both the firmographics for the company you match to, as well as the Global Headquarters parent.
Below is a list of all fields included on this object:
| Field Label | Field Name | Type |
| Account | HG_Insights__Account__c | Lookup(Account) |
| City | HG_Insights__City__c | Text(255) |
| Company | HG_Insights__Company__c | Text(255) |
| Country | HG_Insights__Country__c | Text(255) |
| Country (ISO) | HG_Insights__Country_ISO__c | Text(255) |
| Created By | CreatedById | Lookup(User) |
| Corporate Parent Company | HG_Insights__Corporate_Parent_Company__c | Text(255) |
| Corporate Parent HG Company ID | HG_Insights__Corporate_Parent_HG_Company_ID__c | Text(255) |
| Domestic Parent Company | HG_Insights__Domestic_Parent_Company__c | Text(255) |
| Domestic Parent HG Company ID | HG_Insights__Domestic_Parent_HG_Company_ID__c | Text(255) |
| Employee Count | HG_Insights__EmployeesCount__c | Number(18, 0) |
| Employees Range | HG_Insights__EmployeesRange__c | Text(255) |
| Global HQ City | HG_Insights__Global_HQ_City__c | Text(255) |
| Global HQ Company | HG_Insights__Global_HQ_Company__c | Text(255) |
| Global HQ Country | HG_Insights__Global_HQ_Country__c | Text(255) |
| Global HQ Country (ISO) | HG_Insights__Global_HQ_Country_ISO__c | Text(255) |
| Global HQ Employee Count | HG_Insights__Global_HQ_Employee_Count__c | Number(18, 0) |
| Global HQ Employee Range | HG_Insights__Global_HQ_Employee_Range__c | Text(255) |
| Global HQ HG Company ID | HG_Insights__Global_HQ_HG_Company_ID__c | Text(255) |
| Global HQ NAICS Code | HG_Insights__Global_HQ_NAICS_Code__c | Text(255) |
| Global HQ NAICS Industry | HG_Insights__Global_HQ_NAICS_Industry__c | Text(255) |
| Global HQ Revenue Count | HG_Insights__Global_HQ_Revenue_Count__c | Number(18, 0) |
| Global HQ Revenue Range | HG_Insights__Global_HQ_Revenue_Range__c | Text(255) |
| Global HQ SIC Codes | HG_Insights__Global_HQ_SIC_Codes__c | Text(255) |
| Global HQ SIC Industries | HG_Insights__Global_HQ_SIC_Industries__c | Text(255) |
| Global HQ State | HG_Insights__Global_HQ_State__c | Text(255) |
| Global HQ Sub-Industry | HG_Insights__Global_HQ_Sub_Industry__c | Text(255) |
| Global HQ URL | HG_Insights__Global_HQ_URL__c | Text(255) |
| Headquarters State | HG_Insights__State__c | Text(255) |
| HG Force Id | HG_Insights__HGForceId__c | Text(255) (External ID) (Unique Case Sensitive) |
| HGFirmographic Name | Name | Text(80) |
| HGId | HG_Insights__HGId__c | Text(255) |
|
Hierarchy Tier |
HG_Insights__Hierarchy_Tier__c | Text(255) |
| Last Modified By | LastModifiedById | Lookup(User) |
| Lead | HG_Insights__Lead__c | Lookup(Lead) |
| NAICS Code | HG_Insights__NAICS_Code__c | Text(255) |
| NAICS Industry | HG_Insights__NAICS_Industry__c | Text(255) |
| Owner | OwnerId | Lookup(User,Group) |
| Revenue Count | HG_Insights__RevenueCount__c | Currency(18, 0) |
| Revenue Range | HG_Insights__RevenueRange__c | Text(255) |
| SIC Codes | HG_Insights__SIC_Codes__c | Text(255) |
| SIC Industries | HG_Insights__SIC_Industries__c | Text(255) |
| Sub-Industry | HG_Insights__SubLevelIndustry__c | Text(255) |
| URL | HG_Insights__URL__c | URL(255) |
Employee and Revenue Range Definitions
Employee Range Range indicating the total number of employees at the company.
Less than 10
From 10 to 49
From 50 to 199
From 200 to 499
From 500 to 999
From 1,000 to 4,999
From 5,000 to 9,999
Above 10,000
Revenue Range Range indicating the annual sales of the company. The ranges are as follows:
Less than $1,000,000
From $1,000,000 to $9,999,999
From $10,000,000 to $49,999,999
From $50,000,000 to $99,999,999
From $100,000,000 to $199,999,999
From $200,000,000 to $499,999,999
From $500,000,000 to $999,999,999
Over $1,000,000,000
Hierarchy Tier Values
- Expected values
- GHQ, Corporate Parent, Domestic Parent
- Corporate Parent, Domestic Parent
- Domestic Parent
- Lower Level Entity