Our product install data is contained in the HG Technographic object that is created with the managed package. This information can be surfaced on either Account or Lead records, but does not live on those objects themselves. Below are more details on the fields included in the Fields & Relationships section of the object
Out of the box, these fields are used to populate our Visualforce table, connected page layouts and sample reports.
Beyond the assets included in the managed package, fields within the HG Technographic object can be flexibly used across a variety of processes including reporting, scoring, and custom field flows.
The primary fields used for product install information are the following:
Field Label |
Description | Example |
Product |
Product tracked | SAP SD |
Product Category |
Classification based on product functionality | Enterprise Resource Planning (ERP) |
Product Category Parent |
Classification based on product functionality | Enterprise Resource Planning (ERP) |
Date Last Verified |
Date of most recent install signal | 3/31/2022 |
Date First Verified |
Date of first detected install signal | 3/31/2021 |
Vendor Name |
Vendor which produces the tracked product | SAP SE |
Location |
The number of locations within a company where this install is detected. | 405 |
Intensity |
An aggregated view of the Country and Location intensity | 106 |
Country |
The country where the company is headquartered. | US |
You will also find some fields included more related to tracking and maintenance. Below is a list of all fields included on this object:
Field Label | Field Name | Type |
Account | HG_Insights__Account__c | Lookup(Account) |
Category ID | HG_Insights__CategoryId__c | Text(255) |
City | HG_Insights__City__c | Text(255) |
Company | HG_Insights__Company__c | Text(255) |
Country | HG_Insights__Country__c | Text(255) |
Country (ISO) | HG_Insights__Country_ISO__c | Text(255) |
Created By | CreatedById | Lookup(User) |
Date First Verified | HG_Insights__Date_First_Verified__c | Text(255) |
Date First Verified (Date) | HG_Insights__Date_First_Verified_Date__c | Formula (Date |
Date Last Verified | HG_Insights__CountryDateLastVerified__c | Text(255) |
Date Last Verified (Date) | HG_Insights__Date_Last_Verified_Date__c | Formula (Date |
HG Force Id | HG_Insights__HGForceId__c | Text(255) (External ID) (Unique Case Sensitive) |
HGId | HG_Insights__HGId__c | Text(255) |
Id | Name | Text(80) |
Intensity | HG_Insights__Intensity__c | Text(255) |
Intensity (Number) | HG_Insights__Intensity_Number__c | Formula (Number) |
Last Modified By | LastModifiedById | Lookup(User) |
Lead | HG_Insights__Lead__c | Lookup(Lead) |
Locations | HG_Insights__Locations__c | Number(18, 0 |
Owner | OwnerId | Lookup(User,Group) |
Parent Category ID | HG_Insights__CategoryParentId__c | Text(255) |
Product | HG_Insights__Product__c | Text(255) |
Product Category | HG_Insights__Category__c | Text(255) |
Product Category Parent | HG_Insights__CategoryParent__c | Text(255) |
Product ID | HG_Insights__ProductId__c | Text(255) |
State | HG_Insights__State__c | Text(255) |
Vendor ID | HG_Insights__VendorId__c | Text(255) |
Vendor Name | HG_Insights__Vendor__c | Text(255) |
Comments
0 comments
Please sign in to leave a comment.