Please find all department and role definitions below. If you have any questions, please reach out to your Customer Success Manager.
Department Definitions
Functional Area | Definition |
Admin | Administration is defined as departments responsible for managing the day-to-day administrative tasks that keep the business running smoothly. Duties and responsibilities of the Admin function may include:
|
Construction | Construction is defined as physical design engineering departments using software for project design and organization. Some of the specific duties and responsibilities include:
|
Customer Success | Customer Success departments are defined as those that work closely with customers to understand their needs, provide guidance on how to use the company's products or services, and help them achieve their goals. Some of the specific duties and responsibilities of the Customer Success function at a technology company may include:
|
Education | Education is defined as departments that are responsible for creating and delivering training and educational materials to customers, partners, and employees. Specific duties include:
|
Engineering |
Engineering departments are defined as technology focused engineering disciplines. For example:
Note: Traditional disciplines (e.g. Structural, Hardware, Civil, Mechanical, etc.) are NOT included in this department definition. |
Finance | Finance departments are defined as those responsible for specific duties such as:
|
Human Resources (HR) |
Human Resource departments are defined as those responsible for:
Regardless of the domain, all recruiting, talent acquisition, and campus programs come under HR. |
IT |
IT departments are defined as those responsible for managing a company's technology infrastructure, including hardware, software, networks, and data. Duties include:
Overall, the IT function plays a critical role in ensuring that the company's technology infrastructure is reliable, secure, and effective, and that employees have the tools and support they need to perform their work. |
Legal | Legal departments are defined as those responsible for managing legal issues and risks associated with the company's operations, including:
|
Marketing |
Marketing departments are defined as those responsible for promoting the company's products and services, building brand awareness, and generating leads for Sales. Duties include:
Analysts that have skills like SQL/Python scripts/Google Analytics, etc. fall into MARKETING. |
Medical |
Medical departments are defined as professionals that deal with patients and medical practice at all levels. Specific duties and responsibilities include:
Note: Scientist that work in medical research (e.g. chemists, biochemists, etc.) are placed in SCIENCE |
Operations | Operations departments may have different functions at a technology company. These include:
|
Other | A functional area not represented in this list. |
Product Management |
Product management departments are defined as those responsible for defining, developing, and managing the company's products and services. Duties include:
This function often leads strategy for a cross-functional team. |
Sales | Sales departments are defined as those responsible for generating revenue by selling the company's products and services to customers. Duties include:
|
Science | Traditional sciences that are not integrated with Engineering or Medical. Duties are more inclined towards research and experiments. Specific duties and responsibilities include:
|
Role Definitions
Functional Area | Role | Definition |
Engineering | Data Analyst | Data Analysts use logic, statistical techniques, and computer programming to turn numbers into information that an organization can use to improve workflow and business process. In many organizations, Data Analysts are also responsible for data quality and Key Performance Indicators (KPIs) for internal and external stakeholders. Common Titles include Data Analyst, BI Analyst, and Tableau Developer. |
Engineering | Data Engineer | Data Engineers ingest, transform, deliver, and share data for analysis. They have a thorough understanding of database performance monitoring and analysis tools, expertise in database server specification, performance tuning and optimization and experience in MySQL, Cassandra, Postgres and/or MongoDB amongst other tools. Common titles include Database Administrator or Data Engineer. |
Engineering | Data Scientist | Data Scientists utilize analytical, statistical, and programming skills to collect, analyze, and interpret large data sets in order to develop data-driven solutions to difficult business challenges. Their areas of expertise include statistical modeling, machine learning, and algorithms. |
Engineering | DevOps Engineer | Devops Engineers facilitate and improve the software development process and frequency of software releases. They work with technology that supports the continuous releases of a codeset. |
Engineering | QA Engineer | Quality Assurance Engineers are responsible for identifying issues with software before a product launch. |
Engineering | Software Architect | Software architechts are responsible for high-level concepts and UI designs for software applications. They will collaborate with other architects or Software Engineers to ensure that all requirements from the original designs are met in the final product. |
Engineering | Software Engineer | Software architects are responsible for high-level concepts and UI designs for software applications. They will collaborate with other architects or Software Engineers to ensure that all requirements from the original designs are met in the final product. |
Engineering | Other | Any Engineering roles that are not specified as a Functional Area Role. |
IT | IT Analyst | An Analyst in IT provides expert advice, guidance, and support to clients or internal teams on various aspects of information technology. Their role involves understanding business needs, analyzing IT requirements, and providing strategic recommendations or solutions to enhance technology utilization and drive business outcomes. |
IT | Network Engineer | Network Engineers are responsible for designing, implementing, and maintaining the computer networks that enable communication and data transfer within the organization. Their role involves configuring and maintaining network hardware and software, ensuring network security and integrity, monitoring network performance, and troubleshooting network issues. |
IT | Project Manager | Project Managers in IT departments oversee and coordinate various projects related to technology, software development, infrastructure, or other IT-related initiatives. Their primary responsibility is to ensure the successful planning, execution, and delivery of projects within the specified scope, timeline, and budget. |
IT | Security Engineer | Security Engineers are responsible for safeguarding the organization's information systems and networks from potential threats and vulnerabilities to ensure the confidentiality, integrity, and availability of data and resources. They assess risks, develop security architectures, and recommend appropriate security technologies and solutions |
IT | Support Engineer | Support Engineers provide technical assistance and resolve issues faced by customers (internal or external). Their primary responsibility is to ensure that customers receive effective support for the company's products or services. |
IT | Systems Engineer | Systems Engineers design and plan the overall architecture and layout of the company's IT systems. They assess business requirements, consider scalability, reliability, and performance needs, and propose appropriate solutions. Their responsibilities may involve designing server configurations, storage systems, network setups, virtualization platforms, and other components of the infrastructure. Once the system design is finalized, Systems Engineers are responsible for implementing and deploying the infrastructure. |
IT | Other | Any IT roles that are not specified as a Functional Area Role. |
Sales | Account Executive | Account Executives (AEs) are responsible for managing relationships with key clients and driving revenue growth within their assigned accounts. Their primary goal is to generate new business opportunities. |
Sales | Sales Development Representative | This role encompasses both Sales Development Representatives (SDRs) and Busincess Development Representatives(BDRs). Individuals in these roles are usually early on in their sales careers and are responsible for qualifying inbound/outbound leads and eventually turning those that are a good fit into customers by handing off the opportunity to a senior sales executive. |
Sales | Sales Engineer | Sales Engineers are responsible for technical sales aspects of a company's products and services. Sales Engineers work with customers to understand their needs, develop solutions that meet said needs, and provide feedback to the company to improve the product. |
Sales | Sales Leader | The Sales Leader role encompasses the leadership within the sales organization, at the regional, strategic, and corporate levels. This role drives metrics for the team, and maintains relationships with key clients and stakeholders. |
Sales | Sales Operations | Sales Operations encompasses the members of the sales organization that facilitate the systems and technology used by the sales team. Their responsibilities range from administrative support to enablement and sales close assistance. |
Sales | Sales Representatives | Sales Representatives sell physical products or consumer services, as opposed to B2B products and technologies. They often act as independent sellers and do not influence any sales pipeline structure unlike an SDR |
Sales | Other | Any Sales roles that are not specified as a Functional Area Role. |
Product Management | Product Analyst | A Product Analyst focuses on gathering, analyzing, and interpreting data to support informed decision-making around the continuous improvement of a product or product portfolio. They work closely with Product Managers, Engineers, Designers, and other stakeholders to ensure that product development and strategy align with customer needs and business goals. |
Product Management | Product Designer | Product Designers plays a crucial role in the development of digital products, applications, and user experiences. Their primary focus is on creating designs that are user-centered, visually appealing, and functional. Their responsibilities include user research, documentation, prototyping, visual design, and feedback incorporation. |
Product Management | Product Leader | A Product Leader is a high-level role responsible for guiding and overseeing the entire product development process within an organization. They provide strategic direction, set priorities, and ensure that the product team works effectively to deliver products that align with the company's goals and meet customer needs. |
Product Management | Product Manager | A Product Manager (PM) plays a crucial role in the development and management of a product or product line within a company. Their primary responsibility is to ensure that the product aligns with the company's overall strategy and meets the needs of its target customers. |
Product Management | Project Manager | Project Managers in product departments at companies play a crucial role in ensuring the successful development of product-related initiatives. Their responsibilities often encompass a wide range of activities aimed at ensuring that projects are completed on time, within scope, and within budget, while also meeting quality standards and aligning with the company's strategic goals. |
Product Management | Product Tester | A Product Tester plays a crucial role in ensuring the quality, functionality, and reliability of a product before it is released to customers. Their primary responsibility is to identify and report defects or issues in the product to ensure it meets the desired quality standards. This differs from a QA Engineer in that a product tester is testing a physical product, while QA Engineers are testing code-based products for bugs in a program before its launch. |
Product Management |
Other | Any Product Management roles that are not specified as a Functional Area Role. |
Comments
0 comments
Please sign in to leave a comment.