✨This feature is a paid add on. For more information please contact your CSM ✨
Cloud Dynamics data is contained in the HG Cloud Dynamics object that is created with the managed package. This information can be surfaced on either Account or Lead records, but does not live on those objects themselves. Below are more details on the fields included in the Fields & Relationships section of the object
Out of the box, these fields are used to populate our Visualforce table and connected page layouts.
Beyond the assets included in the managed package, fields within the HG Cloud Dynamics object can be flexibly used across a variety of processes including reporting, scoring, and custom field flows.
Below is a list of all fields included on this object:
Field Label | Field Name | Type |
Account | HG_Insights__Account__c | Lookup(Account) |
AMER Traffic | HG_Insights__AMER_Traffic__c | Lookup(Account) |
APAC Traffic | HG_Insights__AMER_Traffic__c | Number(18, 0) |
EMEA Traffic | HG_Insights__EMEA_Traffic__c | Number(18, 0) |
AWS Consumption | HG_Insights__AWS_Consumption__c | Number(18, 0) |
Azure Consumption | HG_Insights__Azure_Consumption__c | Number(18, 0) |
GCP Consumption | HG_Insights__GCP_Consumption__c | Number(18, 0) |
Cloud Hosting Consumption | HG_Insights__Cloud_Hosting_Consumption__c | Number(18, 0) |
Data Center Hosting Consumption | HG_Insights__Data_Center_Hosting_Consumption__c | Number(18, 0) |
Total Cloud Consumption | HG_Insights__Total_Cloud_Consumption__c | Number(18, 0) |
Created By | CreatedById | Lookup(User) |
HG Force Id | HG_Insights__HGForceId__c | Text(255) (External ID) (Unique Case Sensitive) |
HGId | HG_Insights__HGId__c | Text(255) |
Id | Name | Text(80) |
Last Modified By | LastModifiedById | Lookup(User) |
Lead | HG_Insights__Lead__c | Lookup(Lead) |
Owner | OwnerId | Lookup(User,Group) |
Comments
0 comments
Please sign in to leave a comment.