The HubSpot Connector integration works only on the Company object in HubSpot. The app and integration will manage the creation and deletion of any properties needed to operate the integration based on your configuration.
To receive Firmographic data, you'll need to enable this in your Sync Settings.
Field Name | Example Field Name | Description | Type |
HG Company Name | Ford Motor Company | Date of most recent install signal | Single-line text |
HG URL | ford.com | The URL of the HG company. | Single-line text |
HG City | Dearborn | The city of the HG company. | Single-line text |
HG State | MI | The state of the HG company. | Single-line text |
HG Country | United States of America (the) | The country of the HG company. | Single-line text |
HG Employee Count | 177,000 | Number indicating the total number of employees at the company. | Number |
HG Revenue Count | 176,191,000,000 | Currency indicating the annual sales of the company. | Number |
HG Industry | Manufacturing | HG industry of the company. | Single-line text |
Comments
0 comments
Please sign in to leave a comment.